Game Logs

Everything happening on the server, straight from the database.

Games Played Quests Played Survival Games Kills Play Sessions Level-Ups Clan Battles Characters Created Bounty Purchases Cash Purchases

Play Sessions

367 records
#PlayerPlayedKillsDeathsXPEnded
127 Babbhu 14m146 9402023-10-31 08:53:45
126 Test 1h 6m05 02023-10-31 08:34:51
125 Duelisto 49m00 02023-10-31 05:45:51
124 Babbhu 46m01 02023-10-31 05:30:48
123 Duelisto 0m00 02023-10-31 04:53:27
122 Duelisto 22m00 02023-10-31 04:44:54
121 Babbhu 1h 56m32 1802023-10-31 04:42:08
120 Duelisto 3m00 02023-10-31 04:20:24
119 Duelisto 0m00 02023-10-31 04:12:10
118 Duelisto 1m01 02023-10-31 04:08:44
117 Duelisto 0m00 02023-10-31 04:05:58
116 Duelisto 1m00 02023-10-31 04:03:24
115 Duelisto 5m00 02023-10-31 04:00:09
114 Duelisto 1m00 02023-10-31 03:52:14
113 Duelisto 3m00 02023-10-31 03:48:23
112 Duelisto 35m00 02023-10-31 03:30:20
111 Duelisto 8m22 3602023-10-31 02:53:34
110 Test 7m00 02023-10-31 02:53:28
109 Test 16m01 02023-10-31 02:27:39
108 Duelisto 1m00 02023-10-31 02:18:48
107 Duelisto 5m10 402023-10-31 02:15:35
106 Babbhu 2m00 02023-10-31 02:13:04
105 Test 0m00 02023-10-31 02:10:12
104 Test 0m00 02023-10-31 02:09:01
103 Test 0m00 02023-10-31 02:08:39
102 Babbhu 19m10 402023-10-31 02:08:34
101 Duelisto 2m00 02023-10-31 02:07:34
100 Duelisto 21m00 02023-10-31 02:04:19
99 Test 4m01 02023-10-31 01:51:54
98 Babbhu 1h 13m54 3402023-10-31 01:34:14
97 Duelisto 26m65 6002023-10-31 00:32:25
96 Test 13m03 02023-10-31 00:24:46
95 Test 54m16 802023-10-31 00:10:11
94 Babbhu 0m00 02023-10-31 00:06:05
93 Babbhu 0m00 02023-10-31 00:05:41
92 Babbhu 37m11 402023-10-31 00:04:48
91 Duelisto 25m10 402023-10-30 23:58:46
90 Duelisto 1m00 02023-10-30 23:33:13
89 Duelisto 0m00 02023-10-30 23:31:48
88 Duelisto 0m00 02023-10-30 23:31:13
« First ‹ Prev … 5 6 7 8 9 … Next › Last »