Game Logs

Everything happening on the server, straight from the database.

Games Played Quests Played Survival Games Kills Play Sessions Level-Ups Clan Battles Characters Created Bounty Purchases Cash Purchases

Play Sessions

367 records
#PlayerPlayedKillsDeathsXPEnded
87 Duelisto 3m00 02023-10-30 23:30:45
86 Babbhu 15m137 8802023-10-30 23:26:45
85 Duelisto 22m1113 2,0002023-10-30 23:26:39
84 Babbhu 1m13 802023-10-30 23:10:31
83 Babbhu 1m02 02023-10-30 23:08:20
82 Babbhu 10m27 1002023-10-30 23:06:50
81 Babbhu 48m03 02023-10-30 10:28:18
80 Duelisto 1m10 1602023-10-30 10:02:08
79 Duelisto 12m11 1602023-10-30 09:46:14
78 Babbhu 0m00 02023-10-30 09:38:47
77 Babbhu 0m00 02023-10-30 09:37:32
76 Babbhu 0m00 02023-10-30 09:35:02
75 Babbhu 0m00 02023-10-30 09:33:04
74 Babbhu 3m01 02023-10-30 09:31:37
73 Babbhu 1m00 02023-10-30 09:27:37
72 Duelisto 2m01 02023-10-30 06:01:36
71 Duelisto 0m00 02023-10-30 05:54:19
70 Duelisto 0m00 02023-10-30 05:53:15
69 Duelisto 0m00 02023-10-30 05:43:00
68 Duelisto 1m00 02023-10-30 05:15:34
67 Duelisto 0m00 02023-10-30 05:12:30
66 Duelisto 8m00 02023-10-30 05:12:04
65 Duelisto 6m00 02023-10-30 04:06:27
64 Duelisto 27m118 1002023-10-29 14:50:31
63 Babbhu 27m181 1,8002023-10-29 14:50:31
62 Duelisto 39m11 1002023-10-29 14:20:44
61 Babbhu 22m11 1002023-10-29 14:03:26
60 Babbhu 1m00 02023-10-29 13:21:57
59 Babbhu 6m31 2402023-10-29 13:20:40
58 Duelisto 4m13 802023-10-29 13:18:23
57 #6 0m00 02023-10-29 13:00:30
56 Babbhu 7m52 2002023-10-29 12:59:35
55 Babbhu 25m00 02023-10-29 12:08:59
54 Tharun 0m00 02023-10-29 11:43:10
53 Tharun 0m00 02023-10-29 11:43:05
52 Babbhu 1m00 02023-10-29 11:42:34
51 Babbhu 5m50 2002023-10-29 11:31:47
50 Duelisto 3m05 02023-10-29 11:30:11
49 Babbhu 41m40 1602023-10-29 10:36:24
48 Duelisto 1m02 02023-10-29 10:07:17
« First ‹ Prev … 6 7 8 9 10 Next › Last »