Game Logs

Everything happening on the server, straight from the database.

Games Played Quests Played Survival Games Kills Play Sessions Level-Ups Clan Battles Characters Created Bounty Purchases Cash Purchases

Play Sessions

367 records
#PlayerPlayedKillsDeathsXPEnded
167 Babbhu 5m22 7,1042023-11-01 11:47:55
166 Test 43m1529 53,2802023-11-01 11:43:57
165 Babbhu 8m51 17,7602023-11-01 11:41:02
164 Babbhu 8m63 21,3122023-11-01 11:31:57
163 Babbhu 10m66 21,3122023-11-01 11:22:27
162 Babbhu 4m61 21,3122023-11-01 11:11:12
161 Babbhu 7m42 14,2082023-11-01 11:06:10
160 Babbhu 1m00 02023-11-01 10:57:17
159 Babbhu 19m00 02023-11-01 10:55:13
158 Test 6m00 02023-11-01 10:40:13
157 Duelisto 1m00 02023-11-01 10:35:37
156 Duelisto 8m00 02023-11-01 10:30:06
155 Duelisto 0m00 02023-11-01 10:21:44
154 Duelisto 1h 14m07 02023-11-01 10:19:38
153 Test 10m00 02023-11-01 09:40:48
152 Babbhu 26m1615 60,3842023-11-01 09:29:42
151 Test 22m2013 71,0402023-11-01 09:25:39
150 Duelisto 1m01 02023-11-01 09:04:52
149 Duelisto 16m26 7,1042023-11-01 08:55:52
148 Test 10m15 7,1042023-11-01 08:32:26
147 Babbhu 10m52 14,2082023-11-01 08:32:23
146 Babbhu 2h 3m143 49,7282023-11-01 02:10:42
145 Duelisto 59m314 21,3122023-11-01 01:04:42
144 Babbhu 7m56 17,7602023-11-01 00:05:51
143 Duelisto 6m65 42,6242023-11-01 00:04:41
142 Babbhu 1h 15m1215 42,6242023-10-31 23:56:48
141 Duelisto 1m00 02023-10-31 23:44:39
140 Duelisto 0m10 7,1042023-10-31 23:38:44
139 Duelisto 1m10 7,1042023-10-31 23:32:50
138 Duelisto 0m00 02023-10-31 23:27:29
137 Duelisto 0m01 02023-10-31 23:23:46
136 Duelisto 2m50 35,5202023-10-31 23:20:35
135 Duelisto 0m20 14,2082023-10-31 23:16:35
134 Duelisto 2m01 02023-10-31 23:14:07
133 Duelisto 21m56 35,5202023-10-31 23:10:39
132 Duelisto 9m14 7,1042023-10-31 22:48:53
131 Babbhu 6m10 802023-10-31 22:41:10
130 Duelisto 5m01 02023-10-31 22:39:46
129 Babbhu 9m00 1202023-10-31 22:33:11
128 Duelisto 0m00 02023-10-31 22:28:05
« First ‹ Prev … 4 5 6 7 8 … Next › Last »