Game Logs

Everything happening on the server, straight from the database.

Games Played Quests Played Survival Games Kills Play Sessions Level-Ups Clan Battles Characters Created Bounty Purchases Cash Purchases

Play Sessions

367 records
#PlayerPlayedKillsDeathsXPEnded
1386 Duelisto 11m00 02026-06-28 10:00:53
1385 Babbhu 13m00 02026-06-24 11:23:45
385 Babbhu 21m00 02026-06-24 10:48:42
384 Babbhu 46m00 02026-06-23 14:28:28
383 Duelisto 0m00 02026-06-22 13:16:05
382 Duelisto 0m00 02026-06-22 13:15:08
381 Duelisto 1m00 02026-06-22 13:04:17
380 Duelisto 6m00 02026-06-22 13:01:09
379 Duelisto 5m00 02026-06-22 12:53:25
378 Duelisto 1h 43m00 02026-06-22 12:20:51
377 Babbhu 8m01 -3,5522026-06-22 10:43:03
376 Babbhu 2m00 02026-06-22 10:31:51
375 Babbhu 4m00 1,3322026-06-22 09:30:37
374 Babbhu 0m00 02026-06-22 09:25:03
373 Test 9m01 11,6602026-06-22 09:24:35
372 Babbhu 14m10 18,0082026-06-22 09:24:35
371 Duelisto 1m00 02026-06-22 09:04:46
370 Babbhu 1m00 02026-06-22 06:51:01
369 Babbhu 9m00 8662026-06-22 06:37:19
368 Test 1m00 6662026-06-22 06:30:17
367 Babbhu 7m00 02026-06-22 06:15:11
366 Babbhu 16m00 3,3302026-06-22 05:55:02
365 TharunT 0m00 02026-06-22 05:38:21
364 Babbhu 0m00 02026-06-22 05:38:06
363 Babbhu 22m00 3,9962026-06-22 05:33:27
362 Babbhu 6m00 6662026-06-22 05:10:05
361 Babbhu 15m00 10,9942026-06-22 04:30:58
360 Babbhu 0m00 02026-06-22 04:09:39
359 Babbhu 0m00 02026-06-22 04:01:02
358 Babbhu 1m00 02026-06-22 03:48:56
357 Babbhu 0m00 02026-06-22 03:46:42
356 Babbhu 0m00 02026-06-22 03:31:54
355 Test 0m00 02026-06-22 03:28:58
354 Babbhu 0m00 02026-06-22 03:28:58
353 Babbhu 1m00 02026-06-22 03:28:05
352 Test 7m00 10,9942026-06-22 03:09:14
351 Duelisto 6m00 4,6622026-06-22 03:07:08
350 Babbhu 2m00 02026-06-22 03:00:12
349 Babbhu 7m00 4,6622026-06-22 02:56:20
348 Babbhu 0m00 02026-06-22 02:46:57
« First ‹ Prev 1 2 3 … Next › Last »