D
Duelisto
1,590,215,274
XP
41,568,697
Bounty
4,180
Rank Pts
96
Kills
111
Deaths
0.86
K/D
0
Games
30h 29m
Played
Character Stats
- Character ID
- 5
- HP / AP
- /
- Fire / Cold
- 0 / 0
- Light / Wind
- 0 / 0
- Created
- 2023-10-29 09:51:53
- Last Played
- 2026-06-28 10:00:53
Equipped
Head
โ
Chest
โ
Hands
โ
Legs
โ
Feet
โ
Finger (L)
โ
Finger (R)
โ
Melee
โ
Primary
โ
Secondary
โ
Custom 1
โ
Custom 2
โ
Inventory
33 items| Item | Slot | Qty | Acquired |
|---|---|---|---|
| Item #910010 | Slot null | 1 | 2026-06-22 |
| Item #910018 | Slot null | 1 | 2026-06-22 |
| Item #9104 | Slot null | 1 | 2026-06-21 |
| Item #9103 | Slot null | 1 | 2026-06-21 |
| Item #8502 | Slot null | 1 | 2026-06-21 |
| Item #9102 | Slot null | 1 | 2026-06-20 |
| Item #9101 | Slot null | 1 | 2026-06-20 |
| Chain Sword | Melee | 1 | 2026-01-01 |
| Pioneer | Range | 1 | 2023-11-02 |
| Arquebus | Range | 1 | 2023-11-01 |
| Red Arquebus | Range | 1 | 2023-11-01 |
| Peacemaker x2 | Range | 1 | 2023-11-01 |
| Zaurus B x2 | Range | 1 | 2023-11-01 |
| Item #21516 | Slot null | 1 | 2023-10-31 |
| Item #520599 | Slot null | 1 | 2023-10-31 |
| Giston's Eye | Item | 1 | 2023-10-31 |
| Repair Kit RK-3 | Item | 1 | 2023-10-31 |
| Medical Kit MK-3 | Item | 1 | 2023-10-31 |
| Decipher's Ring | Finger | 1 | 2023-10-31 |
| Decipher's Ring | Finger | 1 | 2023-10-31 |
| Valkyrie Boots (Women) | Feet | 1 | 2023-10-31 |
| Eternal Blue Trousers (Women) | Legs | 1 | 2023-10-31 |
| Valkyrie Gloves (Women) | Hands | 1 | 2023-10-31 |
| Heavy Metal Shirt (Women) | Chest | 1 | 2023-10-31 |
| Deities Aura Headset (Women) | Head | 1 | 2023-10-31 |
| Golden Dragon Sword | Melee | 1 | 2023-10-31 |
| Item #310004 | Slot null | 1 | 2023-10-30 |
| Flex Training Pants | Legs | 1 | 2023-10-29 |
| Flex Cotton T-Shirt | Chest | 1 | 2023-10-29 |
| Canox FG1 | Item | 1 | 2023-10-29 |
| Raptor 50 | Range | 1 | 2023-10-29 |
| Renard | Range | 1 | 2023-10-29 |
| Rusty Dagger | Melee | 1 | 2023-10-29 |
Play Sessions
50| Ended | Played | Kills | Deaths | XP |
|---|---|---|---|---|
| 2026-06-28 10:00:53 | 11m | 0 | 0 | 0 |
| 2026-06-22 13:16:05 | 0m | 0 | 0 | 0 |
| 2026-06-22 13:15:08 | 0m | 0 | 0 | 0 |
| 2026-06-22 13:04:17 | 1m | 0 | 0 | 0 |
| 2026-06-22 13:01:09 | 6m | 0 | 0 | 0 |
| 2026-06-22 12:53:25 | 5m | 0 | 0 | 0 |
| 2026-06-22 12:20:51 | 1h 43m | 0 | 0 | 0 |
| 2026-06-22 09:04:46 | 1m | 0 | 0 | 0 |
| 2026-06-22 03:07:08 | 6m | 0 | 0 | 4,662 |
| 2026-06-22 02:33:05 | 5m | 0 | 0 | 0 |
| 2026-06-21 07:56:31 | 22m | 0 | 0 | 0 |
| 2026-06-21 07:33:34 | 1m | 0 | 0 | 0 |
| 2026-06-21 07:11:20 | 21m | 0 | 0 | 0 |
| 2026-06-21 06:47:20 | 3m | 0 | 0 | 0 |
| 2026-06-21 06:42:47 | 18m | 0 | 0 | 12,000 |
| 2026-06-21 05:36:12 | 0m | 0 | 0 | 0 |
| 2026-06-21 05:35:04 | 0m | 0 | 0 | 0 |
| 2026-06-21 04:36:02 | 1m | 2 | 0 | 14,208 |
| 2026-06-21 04:02:53 | 7m | 0 | 0 | 0 |
| 2026-06-21 03:53:33 | 1m | 0 | 0 | 0 |
| 2026-06-21 03:46:01 | 0m | 0 | 0 | 0 |
| 2026-06-21 03:40:44 | 3m | 0 | 0 | 0 |
| 2026-06-21 03:08:10 | 3m | 0 | 0 | 0 |
| 2026-06-21 03:02:05 | 4m | 1 | 0 | 7,104 |
| 2026-06-20 13:44:01 | 8m | 1 | 1 | 7,104 |
| 2026-06-20 13:26:17 | 1m | 1 | 1 | 7,104 |
| 2026-06-20 12:58:27 | 3m | 0 | 2 | 0 |
| 2026-06-20 12:40:32 | 2m | 0 | 0 | 0 |
| 2026-01-05 11:27:26 | 1h 47m | 0 | 0 | 0 |
| 2026-01-05 09:37:34 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:29:28 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:26:50 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:23:48 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:19:28 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:15:44 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:14:16 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:11:54 | 0m | 0 | 0 | 0 |
| 2026-01-05 09:01:19 | 0m | 0 | 0 | 0 |
| 2026-01-05 08:59:47 | 0m | 0 | 0 | 0 |
| 2026-01-04 11:50:02 | 6m | 4 | 0 | 28,416 |
| 2026-01-02 07:11:49 | 7h 4m | 19 | 6 | 134,976 |
| 2026-01-01 23:01:02 | 50m | 0 | 3 | 0 |
| 2026-01-01 22:05:51 | 9m | 3 | 6 | 21,312 |
| 2025-12-31 11:21:17 | 8m | 0 | 0 | 0 |
| 2025-12-31 10:49:07 | 1m | 0 | 0 | 0 |
| 2025-12-31 10:46:14 | 1m | 0 | 0 | 0 |
| 2025-12-31 10:40:24 | 0m | 0 | 0 | 0 |
| 2025-12-31 10:39:22 | 0m | 0 | 0 | 0 |
| 2025-12-31 09:59:29 | 5m | 2 | 5 | 14,208 |
| 2025-12-31 09:53:13 | 9m | 0 | 0 | 0 |
Quests Played
3| Game | Scenario | Q.Items | Role | When |
|---|---|---|---|---|
| How about playing a GUNZ game? | 200 | 0 | Host | 2026-06-22 03:03:00 |
| How about playing a GUNZ game? | 41 | 0 | Host | 2026-06-22 02:29:00 |
| How about playing a GUNZ game? | 14 | 1 | Host | 2026-06-21 06:26:00 |
Games Hosted
0| Game | Map | Type | When |
|---|---|---|---|
| No games hosted. | |||
Kills
0| Victim | Time |
|---|---|
| No kills. | |
Deaths
0| Killed by | Time |
|---|---|
| No deaths. | |
Bounty Buys
31| Item | Bounty | Date |
|---|---|---|
| Item #910010 | 500 | 2026-06-22 |
| Item #910018 | 800 | 2026-06-22 |
| Item #9104 | 1 | 2026-06-21 |
| Item #9103 | 1 | 2026-06-21 |
| Item #8502 | 1 | 2026-06-21 |
| Item #9102 | 1 | 2026-06-20 |
| Item #9101 | 1 | 2026-06-20 |
| Chain Sword | 1 | 2026-01-01 |
| Shura | 1 | 2026-01-01 |
| Breaker 9P | 1 | 2025-12-31 |
| Pioneer | 1 | 2023-11-02 |
| Arquebus | 1 | 2023-11-01 |
| Red Arquebus | 1 | 2023-11-01 |
| Peacemaker x2 | 1 | 2023-11-01 |
| Zaurus B x2 | 1 | 2023-11-01 |
| Item #21516 | 1 | 2023-10-31 |
| Item #520599 | 1 | 2023-10-31 |
| Giston's Eye | 1 | 2023-10-31 |
| Repair Kit RK-3 | 1 | 2023-10-31 |
| Medical Kit MK-3 | 1 | 2023-10-31 |
| Breaker 9P | 1 | 2023-10-31 |
| Breaker 9se | 1 | 2023-10-31 |
| Decipher's Ring | 1 | 2023-10-31 |
| Decipher's Ring | 1 | 2023-10-31 |
| Valkyrie Boots (Women) | 1 | 2023-10-31 |
| Eternal Blue Trousers (Women) | 1 | 2023-10-31 |
| Valkyrie Gloves (Women) | 1 | 2023-10-31 |
| Heavy Metal Shirt (Women) | 1 | 2023-10-31 |
| Deities Aura Headset (Women) | 1 | 2023-10-31 |
| Golden Dragon Sword | 1 | 2023-10-31 |
| Item #310004 | 1 | 2023-10-30 |
Cash Buys
0| Item | Cash | Date |
|---|---|---|
| No cash purchases. | ||
Friends
0No friends added.