T
Test
1,990,153,486
XP
41,581,005
Bounty
2,114
Rank Pts
0
Kills
0
Deaths
0.00
K/D
0
Games
17h 14m
Played
Character Stats
- Character ID
- 8
- HP / AP
- /
- Fire / Cold
- 0 / 0
- Light / Wind
- 0 / 0
- Created
- 2023-10-30 23:15:34
- Last Played
- 2026-06-22 09:24:35
Equipped
Head
โ
Chest
โ
Hands
โ
Legs
โ
Feet
โ
Finger (L)
โ
Finger (R)
โ
Melee
โ
Primary
โ
Secondary
โ
Custom 1
โ
Custom 2
โ
Inventory
33 items| Item | Slot | Qty | Acquired |
|---|---|---|---|
| Item #9102 | Slot null | 1 | 2026-06-22 |
| Item #9101 | Slot null | 1 | 2026-06-22 |
| Incinerator | Range | 1 | 2026-06-22 |
| Item #8503 | Slot null | 1 | 2026-06-22 |
| Item #8503 | Slot null | 1 | 2026-06-22 |
| Item #910049 | Slot null | 1 | 2026-06-21 |
| Item #910052 | Slot null | 1 | 2026-06-21 |
| Item #910018 | Slot null | 1 | 2026-06-21 |
| Item #9104 | Slot null | 1 | 2026-06-21 |
| Item #310009 | Slot null | 1 | 2026-06-21 |
| Item #310000 | Slot null | 1 | 2026-06-21 |
| Item #9103 | Slot null | 1 | 2026-06-21 |
| Skeleton Sword | Melee | 1 | 2026-06-21 |
| Item #8504 | Slot null | 1 | 2026-06-21 |
| Item #520597 | Slot null | 1 | 2026-06-21 |
| Item #22512 | Slot null | 1 | 2026-06-21 |
| Item #23517 | Slot null | 1 | 2026-06-21 |
| Item #24513 | Slot null | 1 | 2026-06-21 |
| Item #310003 | Slot null | 1 | 2026-06-21 |
| Winter Warrior (Women) | Slot 11 | 1 | 2023-11-01 |
| Giston's Eye | Item | 1 | 2023-11-01 |
| Pioneer | Range | 1 | 2023-11-01 |
| Avenger MK.II | Range | 1 | 2023-11-01 |
| Zaurus B x2 | Range | 1 | 2023-11-01 |
| Item #21516 | Slot null | 1 | 2023-11-01 |
| Decipher's Ring | Finger | 1 | 2023-11-01 |
| Decipher's Ring | Finger | 1 | 2023-11-01 |
| Item #520595 | Slot null | 1 | 2023-11-01 |
| Flex Training Pants | Legs | 1 | 2023-10-30 |
| Flex Cotton T-Shirt | Chest | 1 | 2023-10-30 |
| Canox FG1 | Item | 1 | 2023-10-30 |
| Renard x2 | Range | 1 | 2023-10-30 |
| Rusty Sword | Melee | 1 | 2023-10-30 |
Play Sessions
50| Ended | Played | Kills | Deaths | XP |
|---|---|---|---|---|
| 2026-06-22 09:24:35 | 9m | 0 | 1 | 11,660 |
| 2026-06-22 06:30:17 | 1m | 0 | 0 | 666 |
| 2026-06-22 03:28:58 | 0m | 0 | 0 | 0 |
| 2026-06-22 03:09:14 | 7m | 0 | 0 | 10,994 |
| 2026-06-22 02:15:38 | 8m | 0 | 0 | 5,259 |
| 2026-06-22 01:17:08 | 3m | 0 | 0 | 0 |
| 2026-06-21 08:41:23 | 20m | 0 | 0 | 2,400 |
| 2026-06-21 08:18:28 | 17m | 0 | 0 | 0 |
| 2026-06-21 07:56:17 | 2m | 0 | 0 | 0 |
| 2026-06-21 07:53:29 | 0m | 0 | 0 | 0 |
| 2026-06-21 07:52:52 | 15m | 0 | 0 | 0 |
| 2026-06-21 07:36:35 | 1m | 0 | 0 | 0 |
| 2026-06-21 07:21:53 | 3m | 0 | 3 | 0 |
| 2026-06-21 07:16:17 | 1m | 1 | 0 | 3,552 |
| 2026-06-21 07:13:58 | 23m | 0 | 0 | 0 |
| 2026-06-21 06:29:15 | 3m | 0 | 0 | 0 |
| 2026-06-21 04:26:29 | 2m | 0 | 0 | 0 |
| 2026-06-21 04:11:50 | 7m | 0 | 0 | 0 |
| 2026-06-21 03:56:59 | 1m | 0 | 0 | 0 |
| 2026-06-21 03:54:52 | 3m | 0 | 0 | 0 |
| 2026-06-21 03:09:12 | 4m | 0 | 0 | 0 |
| 2026-06-21 03:03:24 | 2m | 0 | 0 | 0 |
| 2026-06-21 03:00:31 | 11m | 0 | 0 | 0 |
| 2026-06-21 02:39:56 | 5m | 0 | 0 | 0 |
| 2026-06-21 02:13:22 | 7m | 0 | 1 | 0 |
| 2026-01-04 11:51:05 | 5m | 0 | 4 | 0 |
| 2025-12-29 10:47:37 | 2m | 1 | 1 | 3,552 |
| 2025-12-29 10:44:34 | 28m | 0 | 0 | 0 |
| 2025-12-29 10:11:53 | 1m | 1 | 2 | 3,552 |
| 2023-11-02 09:51:49 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:44:07 | 1m | 0 | 0 | 0 |
| 2023-11-02 09:42:09 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:40:49 | 0m | 1 | 0 | 3,552 |
| 2023-11-02 09:38:54 | 1m | 0 | 0 | 0 |
| 2023-11-02 09:22:04 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:21:11 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:20:49 | 1m | 0 | 0 | 0 |
| 2023-11-02 09:18:25 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:15:56 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:03:48 | 0m | 0 | 0 | 0 |
| 2023-11-02 09:03:08 | 0m | 0 | 0 | 0 |
| 2023-11-02 05:28:45 | 1h 15m | 35 | 32 | 234,420 |
| 2023-11-02 04:12:01 | 16m | 0 | 0 | 0 |
| 2023-11-02 03:03:40 | 15m | 4 | 1 | 28,416 |
| 2023-11-02 02:47:22 | 4h 8m | 0 | 0 | 0 |
| 2023-11-01 11:43:57 | 43m | 15 | 29 | 53,280 |
| 2023-11-01 10:40:13 | 6m | 0 | 0 | 0 |
| 2023-11-01 09:40:48 | 10m | 0 | 0 | 0 |
| 2023-11-01 09:25:39 | 22m | 20 | 13 | 71,040 |
| 2023-11-01 08:32:26 | 10m | 1 | 5 | 7,104 |
Quests Played
4| Game | Scenario | Q.Items | Role | When |
|---|---|---|---|---|
| BOTS | 200 | 0 | Player | 2026-06-22 09:17:00 |
| How about playing a GUNZ game? | 200 | 0 | Player | 2026-06-22 03:03:00 |
| test | 10101 | 1 | Host | 2026-06-21 08:32:00 |
| test | 10101 | 1 | Host | 2026-06-21 08:28:00 |
Games Hosted
0| Game | Map | Type | When |
|---|---|---|---|
| No games hosted. | |||
Kills
0| Victim | Time |
|---|---|
| No kills. | |
Deaths
0| Killed by | Time |
|---|---|
| No deaths. | |
Bounty Buys
34| Item | Bounty | Date |
|---|---|---|
| Incinerator | 1 | 2026-06-22 |
| Item #8503 | 1 | 2026-06-22 |
| Item #8503 | 1 | 2026-06-22 |
| Item #910049 | 500 | 2026-06-21 |
| Item #910052 | 400 | 2026-06-21 |
| Item #910018 | 800 | 2026-06-21 |
| Item #9104 | 1 | 2026-06-21 |
| Item #310009 | 1 | 2026-06-21 |
| Item #310000 | 1 | 2026-06-21 |
| Item #9103 | 1 | 2026-06-21 |
| Skeleton Sword | 1 | 2026-06-21 |
| Item #8504 | 1 | 2026-06-21 |
| Item #520597 | 1 | 2026-06-21 |
| Item #22512 | 1 | 2026-06-21 |
| Item #23517 | 1 | 2026-06-21 |
| Item #24513 | 1 | 2026-06-21 |
| Item #310003 | 1 | 2026-06-21 |
| Winter Warrior (Women) | 1 | 2023-11-01 |
| Giston's Eye | 1 | 2023-11-01 |
| Pioneer | 1 | 2023-11-01 |
| Avenger MK.II | 1 | 2023-11-01 |
| Zaurus B x2 | 1 | 2023-11-01 |
| Dynax 800C x2 | 1 | 2023-11-01 |
| Item #21516 | 1 | 2023-11-01 |
| Decipher's Ring | 1 | 2023-11-01 |
| Decipher's Ring | 1 | 2023-11-01 |
| Empire Royal Guard boots (Women) | 1 | 2023-11-01 |
| Empire Royal Guard pants (Women) | 1 | 2023-11-01 |
| Empire Royal Guard gloves (Women) | 1 | 2023-11-01 |
| Empire Royal Guard coat (Women) | 1 | 2023-11-01 |
| Item #520595 | 1 | 2023-11-01 |
| Breaker 9se | 1 | 2023-11-01 |
| Breaker 9P | 1 | 2023-11-01 |
| Shura | 1 | 2023-11-01 |
Cash Buys
0| Item | Cash | Date |
|---|---|---|
| No cash purchases. | ||
Friends
0No friends added.