T

Test

Level 99 ยท Female ยท Account Mayur
1,990,153,486
XP
41,581,005
Bounty
2,114
Rank Pts
0
Kills
0
Deaths
0.00
K/D
0
Games
17h 14m
Played

Character Stats

Character ID
8
HP / AP
/
Fire / Cold
0 / 0
Light / Wind
0 / 0
Created
2023-10-30 23:15:34
Last Played
2026-06-22 09:24:35

Equipped

Head โ€”
Chest โ€”
Hands โ€”
Legs โ€”
Feet โ€”
Finger (L) โ€”
Finger (R) โ€”
Melee โ€”
Primary โ€”
Secondary โ€”
Custom 1 โ€”
Custom 2 โ€”

Inventory

33 items
ItemSlotQtyAcquired
Item #9102 Slot null 1 2026-06-22
Item #9101 Slot null 1 2026-06-22
Incinerator Range 1 2026-06-22
Item #8503 Slot null 1 2026-06-22
Item #8503 Slot null 1 2026-06-22
Item #910049 Slot null 1 2026-06-21
Item #910052 Slot null 1 2026-06-21
Item #910018 Slot null 1 2026-06-21
Item #9104 Slot null 1 2026-06-21
Item #310009 Slot null 1 2026-06-21
Item #310000 Slot null 1 2026-06-21
Item #9103 Slot null 1 2026-06-21
Skeleton Sword Melee 1 2026-06-21
Item #8504 Slot null 1 2026-06-21
Item #520597 Slot null 1 2026-06-21
Item #22512 Slot null 1 2026-06-21
Item #23517 Slot null 1 2026-06-21
Item #24513 Slot null 1 2026-06-21
Item #310003 Slot null 1 2026-06-21
Winter Warrior (Women) Slot 11 1 2023-11-01
Giston's Eye Item 1 2023-11-01
Pioneer Range 1 2023-11-01
Avenger MK.II Range 1 2023-11-01
Zaurus B x2 Range 1 2023-11-01
Item #21516 Slot null 1 2023-11-01
Decipher's Ring Finger 1 2023-11-01
Decipher's Ring Finger 1 2023-11-01
Item #520595 Slot null 1 2023-11-01
Flex Training Pants Legs 1 2023-10-30
Flex Cotton T-Shirt Chest 1 2023-10-30
Canox FG1 Item 1 2023-10-30
Renard x2 Range 1 2023-10-30
Rusty Sword Melee 1 2023-10-30

Play Sessions

50
EndedPlayedKillsDeathsXP
2026-06-22 09:24:359m 0111,660
2026-06-22 06:30:171m 00666
2026-06-22 03:28:580m 000
2026-06-22 03:09:147m 0010,994
2026-06-22 02:15:388m 005,259
2026-06-22 01:17:083m 000
2026-06-21 08:41:2320m 002,400
2026-06-21 08:18:2817m 000
2026-06-21 07:56:172m 000
2026-06-21 07:53:290m 000
2026-06-21 07:52:5215m 000
2026-06-21 07:36:351m 000
2026-06-21 07:21:533m 030
2026-06-21 07:16:171m 103,552
2026-06-21 07:13:5823m 000
2026-06-21 06:29:153m 000
2026-06-21 04:26:292m 000
2026-06-21 04:11:507m 000
2026-06-21 03:56:591m 000
2026-06-21 03:54:523m 000
2026-06-21 03:09:124m 000
2026-06-21 03:03:242m 000
2026-06-21 03:00:3111m 000
2026-06-21 02:39:565m 000
2026-06-21 02:13:227m 010
2026-01-04 11:51:055m 040
2025-12-29 10:47:372m 113,552
2025-12-29 10:44:3428m 000
2025-12-29 10:11:531m 123,552
2023-11-02 09:51:490m 000
2023-11-02 09:44:071m 000
2023-11-02 09:42:090m 000
2023-11-02 09:40:490m 103,552
2023-11-02 09:38:541m 000
2023-11-02 09:22:040m 000
2023-11-02 09:21:110m 000
2023-11-02 09:20:491m 000
2023-11-02 09:18:250m 000
2023-11-02 09:15:560m 000
2023-11-02 09:03:480m 000
2023-11-02 09:03:080m 000
2023-11-02 05:28:451h 15m 3532234,420
2023-11-02 04:12:0116m 000
2023-11-02 03:03:4015m 4128,416
2023-11-02 02:47:224h 8m 000
2023-11-01 11:43:5743m 152953,280
2023-11-01 10:40:136m 000
2023-11-01 09:40:4810m 000
2023-11-01 09:25:3922m 201371,040
2023-11-01 08:32:2610m 157,104

Quests Played

4
GameScenarioQ.ItemsRoleWhen
BOTS 2000 Player 2026-06-22 09:17:00
How about playing a GUNZ game? 2000 Player 2026-06-22 03:03:00
test 101011 Host 2026-06-21 08:32:00
test 101011 Host 2026-06-21 08:28:00

Games Hosted

0
GameMapTypeWhen
No games hosted.

Kills

0
VictimTime
No kills.

Deaths

0
Killed byTime
No deaths.

Bounty Buys

34
ItemBountyDate
Incinerator 12026-06-22
Item #8503 12026-06-22
Item #8503 12026-06-22
Item #910049 5002026-06-21
Item #910052 4002026-06-21
Item #910018 8002026-06-21
Item #9104 12026-06-21
Item #310009 12026-06-21
Item #310000 12026-06-21
Item #9103 12026-06-21
Skeleton Sword 12026-06-21
Item #8504 12026-06-21
Item #520597 12026-06-21
Item #22512 12026-06-21
Item #23517 12026-06-21
Item #24513 12026-06-21
Item #310003 12026-06-21
Winter Warrior (Women) 12023-11-01
Giston's Eye 12023-11-01
Pioneer 12023-11-01
Avenger MK.II 12023-11-01
Zaurus B x2 12023-11-01
Dynax 800C x2 12023-11-01
Item #21516 12023-11-01
Decipher's Ring 12023-11-01
Decipher's Ring 12023-11-01
Empire Royal Guard boots (Women) 12023-11-01
Empire Royal Guard pants (Women) 12023-11-01
Empire Royal Guard gloves (Women) 12023-11-01
Empire Royal Guard coat (Women) 12023-11-01
Item #520595 12023-11-01
Breaker 9se 12023-11-01
Breaker 9P 12023-11-01
Shura 12023-11-01

Cash Buys

0
ItemCashDate
No cash purchases.

Friends

0

No friends added.

โ† Back to ranking