Game Logs

Everything happening on the server, straight from the database.

Games Played Quests Played Survival Games Kills Play Sessions Level-Ups Clan Battles Characters Created Bounty Purchases Cash Purchases

Play Sessions

367 records
#PlayerPlayedKillsDeathsXPEnded
207 Duelisto 3m00 02025-12-29 09:56:49
206 Babbhu 2m00 02025-12-29 09:52:30
205 Duelisto 1m00 02025-12-29 09:50:06
204 Babbhu 1m00 02023-11-02 09:52:43
203 Test 0m00 02023-11-02 09:51:49
202 Duelisto 0m00 02023-11-02 09:51:48
201 Babbhu 5m03 -7,1042023-11-02 09:44:24
200 Test 1m00 02023-11-02 09:44:07
199 Test 0m00 02023-11-02 09:42:09
198 Duelisto 0m00 02023-11-02 09:42:01
197 Duelisto 0m00 02023-11-02 09:40:49
196 Test 0m10 3,5522023-11-02 09:40:49
195 Test 1m00 02023-11-02 09:38:54
194 Duelisto 0m00 02023-11-02 09:38:35
193 Babbhu 0m00 02023-11-02 09:38:10
192 Babbhu 0m00 02023-11-02 09:36:39
191 Babbhu 0m00 02023-11-02 09:34:56
190 Test 0m00 02023-11-02 09:22:04
189 Test 0m00 02023-11-02 09:21:11
188 Test 1m00 02023-11-02 09:20:49
187 Test 0m00 02023-11-02 09:18:25
186 Test 0m00 02023-11-02 09:15:56
185 Duelisto 1m00 02023-11-02 09:05:05
184 Test 0m00 02023-11-02 09:03:48
183 Test 0m00 02023-11-02 09:03:08
182 Test 1h 15m3532 234,4202023-11-02 05:28:45
181 Duelisto 33m2529 80,9822023-11-02 04:45:49
180 Test 16m00 02023-11-02 04:12:01
179 Duelisto 7m13 3,5522023-11-02 03:03:50
178 Test 15m41 28,4162023-11-02 03:03:40
177 Duelisto 4m01 02023-11-02 02:52:10
176 Test 4h 8m00 02023-11-02 02:47:22
175 Babbhu 2m00 02023-11-02 02:46:55
174 Babbhu 2m00 02023-11-02 02:44:07
173 Babbhu 18m00 02023-11-02 02:40:44
172 Babbhu 0m00 02023-11-02 02:14:51
171 Babbhu 0m00 02023-11-02 01:31:16
170 Babbhu 0m00 02023-11-02 01:19:30
169 Babbhu 1m00 02023-11-02 01:12:40
168 Babbhu 1h 15m00 02023-11-02 00:18:40
« First ‹ Prev … 3 4 5 6 7 … Next › Last »