T
Tharun
1,589,652,318
XP
41,565,553
Bounty
1,000
Rank Pts
0
Kills
0
Deaths
0.00
K/D
0
Games
17m
Played
Character Stats
- Character ID
- 2
- HP / AP
- /
- Fire / Cold
- 0 / 0
- Light / Wind
- 0 / 0
- Created
- 2022-08-23 13:58:03
- Last Played
- 2023-10-29 11:43:10
Equipped
Head
โ
Chest
โ
Hands
โ
Legs
โ
Feet
โ
Finger (L)
โ
Finger (R)
โ
Melee
โ
Primary
โ
Secondary
โ
Custom 1
โ
Custom 2
โ
Inventory
19 items| Item | Slot | Qty | Acquired |
|---|---|---|---|
| Item #310008 | Slot null | 1 | 2026-06-19 |
| Item #310004 | Slot null | 1 | 2026-06-19 |
| Item #310005 | Slot null | 1 | 2026-06-19 |
| Item #25014 | Slot null | 1 | 2026-06-19 |
| Item #25014 | Slot null | 1 | 2026-06-19 |
| Urike Cotton Slacks | Legs | 1 | 2026-06-19 |
| Navy Shirt (Women) | Chest | 1 | 2026-06-19 |
| Xian Tactical Assassin Boots (Women) | Feet | 1 | 2026-06-19 |
| Xian Tactical Assassin Gloves (Women) | Hands | 1 | 2026-06-19 |
| Champion Crown (Women) | Head | 1 | 2026-06-19 |
| Breaker 9P | Range | 1 | 2026-06-19 |
| Pioneer | Range | 1 | 2026-06-19 |
| Shura | Melee | 1 | 2026-06-19 |
| Flex Training Pants | Legs | 1 | 2022-08-23 |
| Flex Cotton T-Shirt | Chest | 1 | 2022-08-23 |
| Canox FG1 | Item | 1 | 2022-08-23 |
| Raptor 50 | Range | 1 | 2022-08-23 |
| Renard | Range | 1 | 2022-08-23 |
| Rusty Dagger | Melee | 1 | 2022-08-23 |
Play Sessions
9| Ended | Played | Kills | Deaths | XP |
|---|---|---|---|---|
| 2023-10-29 11:43:10 | 0m | 0 | 0 | 0 |
| 2023-10-29 11:43:05 | 0m | 0 | 0 | 0 |
| 2022-08-24 04:23:34 | 2m | 0 | 0 | 0 |
| 2022-08-24 04:18:57 | 1m | 0 | 0 | 0 |
| 2022-08-24 04:16:23 | 7m | 0 | 0 | 0 |
| 2022-08-24 04:05:27 | 0m | 0 | 0 | 0 |
| 2022-08-24 04:05:01 | 0m | 0 | 0 | 0 |
| 2022-08-24 03:42:22 | 4m | 0 | 0 | 0 |
| 2022-08-23 13:58:47 | 0m | 0 | 0 | 0 |
Quests Played
1| Game | Scenario | Q.Items | Role | When |
|---|---|---|---|---|
| nomsg | 10100 | 1 | Player | 2026-06-19 02:18:00 |
Games Hosted
0| Game | Map | Type | When |
|---|---|---|---|
| No games hosted. | |||
Kills
0| Victim | Time |
|---|---|
| No kills. | |
Deaths
0| Killed by | Time |
|---|---|
| No deaths. | |
Bounty Buys
13| Item | Bounty | Date |
|---|---|---|
| Item #310008 | 1 | 2026-06-19 |
| Item #310004 | 1 | 2026-06-19 |
| Item #310005 | 1 | 2026-06-19 |
| Item #25014 | 1 | 2026-06-19 |
| Item #25014 | 1 | 2026-06-19 |
| Urike Cotton Slacks | 1 | 2026-06-19 |
| Navy Shirt (Women) | 1 | 2026-06-19 |
| Xian Tactical Assassin Boots (Women) | 1 | 2026-06-19 |
| Xian Tactical Assassin Gloves (Women) | 1 | 2026-06-19 |
| Champion Crown (Women) | 1 | 2026-06-19 |
| Breaker 9P | 1 | 2026-06-19 |
| Pioneer | 1 | 2026-06-19 |
| Shura | 1 | 2026-06-19 |
Cash Buys
0| Item | Cash | Date |
|---|---|---|
| No cash purchases. | ||
Friends
0No friends added.