A
Aramani
2,800
XP
280
Bounty
997
Rank Pts
0
Kills
1
Deaths
0.00
K/D
0
Games
11m
Played
Character Stats
- Character ID
- 9
- HP / AP
- /
- Fire / Cold
- 0 / 0
- Light / Wind
- 0 / 0
- Created
- 2026-01-01 23:14:07
- Last Played
- 2026-01-01 23:25:16
Equipped
Head
โ
Chest
โ
Hands
โ
Legs
โ
Feet
โ
Finger (L)
โ
Finger (R)
โ
Melee
โ
Primary
โ
Secondary
โ
Custom 1
โ
Custom 2
โ
Inventory
11 items| Item | Slot | Qty | Acquired |
|---|---|---|---|
| Item #310003 | Slot null | 1 | 2026-06-19 |
| Item #310004 | Slot null | 1 | 2026-06-19 |
| Item #310001 | Slot null | 1 | 2026-01-01 |
| Item #310005 | Slot null | 1 | 2026-01-01 |
| Item #310003 | Slot null | 1 | 2026-01-01 |
| Item #310000 | Slot null | 1 | 2026-01-01 |
| Flex Training Pants | Legs | 1 | 2026-01-01 |
| Flex Cotton T-Shirt | Chest | 1 | 2026-01-01 |
| Canox FG1 | Item | 1 | 2026-01-01 |
| Renard x2 | Range | 1 | 2026-01-01 |
| Rusty Sword | Melee | 1 | 2026-01-01 |
Play Sessions
3| Ended | Played | Kills | Deaths | XP |
|---|---|---|---|---|
| 2026-01-01 23:25:16 | 2m | 0 | 1 | 0 |
| 2026-01-01 23:22:26 | 7m | 0 | 0 | 2,800 |
| 2026-01-01 23:14:31 | 0m | 0 | 0 | 0 |
Quests Played
1| Game | Scenario | Q.Items | Role | When |
|---|---|---|---|---|
| nomsg | 10100 | 1 | Host | 2026-06-19 02:18:00 |
Survival Games
1| Game | Rounds | RP Gained | When |
|---|---|---|---|
| nomsg | 1 | 0 | 2026-06-19 02:36:58 |
Games Hosted
0| Game | Map | Type | When |
|---|---|---|---|
| No games hosted. | |||
Kills
0| Victim | Time |
|---|---|
| No kills. | |
Deaths
0| Killed by | Time |
|---|---|
| No deaths. | |
Bounty Buys
6| Item | Bounty | Date |
|---|---|---|
| Item #310003 | 1 | 2026-06-19 |
| Item #310004 | 1 | 2026-06-19 |
| Item #310001 | 1 | 2026-01-01 |
| Item #310005 | 1 | 2026-01-01 |
| Item #310003 | 1 | 2026-01-01 |
| Item #310000 | 1 | 2026-01-01 |
Cash Buys
0| Item | Cash | Date |
|---|---|---|
| No cash purchases. | ||
Friends
0No friends added.